1985 Ford F350 Dually XL
This crew cab work truck sports its Alcoa wheels and flat bed with metal upright cab/window protector for those special jobs.
Current bid: $700.00
SKU: Lot 2-7119
Categories: Ford, Running Vehicles, Trucks
Tags: 1 ton, 1985, 4 door, alcoa wheels, crew cab, diesel, dually, flatbed, ford, running boards
Guaranted Safe Checkout
Description
1985 Ford F350 Dually XL
This crew cab work truck sports its Alcoa wheels and flat bed with metal upright cab/window protector for those special jobs.
Vin#:2FTJW361FCB57119
Motor: V8 Diesel
Mileage 99319
- Alcoa Wheels
- Crew Cab
- Flatbed
- 1 Ton 4×4
- Upright Cab and Window Protector
- Running Boards
Auction History
| Date | Bid | User | Auto |
|---|---|---|---|
| May 29, 2026 4:57 pm | $700.00 | Jerald Zeman | |
| May 29, 2026 10:48 am | $453.00 | Derek Madsen | |
| May 29, 2026 9:53 am | $452.00 | Jerald Zeman | |
| May 28, 2026 8:49 pm | $401.00 | Derek Madsen | |
| May 28, 2026 7:20 pm | $400.00 | Jerald Zeman | |
| May 28, 2026 3:54 pm | $351.00 | Derek Madsen | |
| May 28, 2026 3:09 pm | $350.00 | Jerald Zeman | |
| May 27, 2026 9:37 pm | $185.00 | Derek Madsen | |
| May 27, 2026 8:33 pm | $180.00 | David Myers | |
| May 27, 2026 8:00 pm | $178.00 | Derek Madsen | |
| May 27, 2026 7:18 pm | $177.00 | David Myers | |
| May 27, 2026 4:16 pm | $176.00 | Derek Madsen | |
| May 26, 2026 5:56 pm | $175.00 | David Myers | |
| May 25, 2026 11:16 pm | $170.00 | Derek Madsen | |
| May 25, 2026 9:17 pm | $166.00 | David Myers | |
| May 25, 2026 9:15 am | $165.00 | Derek Madsen | |
| May 24, 2026 11:02 pm | $160.00 | David Myers | |
| May 23, 2026 11:19 pm | $150.00 | Derek Madsen | |
| May 23, 2026 3:20 pm | $140.00 | David Myers | |
| May 22, 2026 9:08 pm | $125.00 | Derek Madsen | |
| May 22, 2026 6:26 pm | $100.00 | David Myers | |
| May 22, 2026 9:19 am | $95.00 | Derek Madsen | |
| May 22, 2026 8:53 am | $90.00 | David Myers | |
| May 22, 2026 2:12 am | $85.00 | Derek Madsen | |
| May 22, 2026 1:22 am | $80.00 | David Myers | |
| May 21, 2026 9:44 pm | $76.00 | Derek Madsen | |
| May 21, 2026 5:39 pm | $75.00 | David Myers | |
| May 21, 2026 9:46 am | $60.00 | Derek Madsen | |
| May 20, 2026 7:36 pm | $55.00 | David Myers | |
| May 20, 2026 10:40 am | $50.00 | Derek Madsen | |
| May 19, 2026 8:29 pm | $40.00 | David Myers | |
| May 18, 2026 11:30 pm | $35.00 | Derek Madsen | |
| May 18, 2026 5:38 pm | $30.00 | David Myers | |
| May 18, 2026 3:20 pm | $26.00 | Devyn Vernor | |
| May 18, 2026 6:22 am | $25.00 | Derek Madsen | |
| May 17, 2026 4:25 pm | $20.00 | David Myers | |
| May 12, 2026 1:01 pm | $15.00 | Derek Madsen | |
| May 9, 2026 7:12 pm | $10.00 | Devyn Vernor | |
| May 9, 2026 7:47 am | $9.00 | Derek Madsen | |
| May 8, 2026 2:27 pm | $8.00 | Devyn Vernor | |
| May 7, 2026 12:55 pm | $7.00 | Derek Madsen | |
| May 6, 2026 12:49 pm | $6.00 | Devyn Vernor | |
| May 2, 2026 8:54 am | $5.00 | Jonah Barbee | |
| April 27, 2026 6:40 pm | $3.00 | Devyn Vernor | |
| April 23, 2026 11:41 am | $2.00 | Colby Anderson | |
| April 18, 2026 7:15 am | $1.00 | Devyn Vernor | |
| March 27, 2026 12:00 am | Auction started | ||




