Description
1979 Chevy Blazer K5
This striking yellow two door 4×4 has a complimentary red shell, interior tire rack and even a sunroof.
Vin#:CKL189F178255
Motor: V8 5.7
Automatic Transmission
Mileage 39080
- Sunroof
- Shell
- Spare tire rack
- 4×4
Auction History
| Date | Bid | User | Auto |
|---|---|---|---|
| April 24, 2026 10:26 am | $2,002.00 | MIchael Jensen | |
| April 24, 2026 10:26 am | $2,001.00 | MIchael Jensen | |
| April 24, 2026 12:36 am | $2,000.00 | David Burke | |
| April 24, 2026 12:34 am | $1,750.00 | MIchael Jensen | |
| April 24, 2026 12:06 am | $1,501.00 | David Burke | |
| April 19, 2026 3:25 am | $1,500.00 | MIchael Jensen | |
| April 17, 2026 6:20 pm | $1,001.00 | David Burke | |
| April 16, 2026 11:52 am | $1,000.00 | MIchael Jensen | |
| April 15, 2026 11:32 pm | $302.00 | David Burke | |
| April 15, 2026 11:31 pm | $301.00 | David Burke | |
| April 14, 2026 12:30 pm | $300.00 | MIchael Jensen | |
| April 14, 2026 1:26 am | $250.00 | David Burke | |
| April 14, 2026 1:19 am | $210.00 | MIchael Jensen | |
| April 13, 2026 9:17 pm | $200.00 | David Burke | |
| April 13, 2026 9:14 pm | $177.00 | MIchael Jensen | |
| April 13, 2026 9:13 pm | $176.00 | MIchael Jensen | |
| April 12, 2026 10:17 pm | $175.00 | David Burke | |
| April 12, 2026 6:45 pm | $165.00 | David Burke | |
| April 12, 2026 6:11 pm | $164.00 | MIchael Jensen | |
| April 12, 2026 6:11 pm | $163.00 | MIchael Jensen | |
| April 12, 2026 11:47 am | $162.00 | David Burke | |
| April 11, 2026 4:52 pm | $161.00 | Sophia Partridge | |
| April 7, 2026 9:03 pm | $160.00 | MIchael Jensen | |
| April 7, 2026 1:31 am | $154.01 | Dylan Villareal | |
| April 6, 2026 11:27 pm | $151.01 | MIchael Jensen | |
| April 5, 2026 5:04 pm | $150.01 | Dylan Villareal | |
| April 5, 2026 5:02 pm | $100.00 | Pete Turner | |
| April 4, 2026 5:39 pm | $18.25 | Dylan Villareal | |
| April 4, 2026 5:39 pm | $17.25 | MIchael Jensen | |
| April 4, 2026 5:36 pm | $16.25 | Dylan Villareal | |
| April 4, 2026 5:35 pm | $15.25 | MIchael Jensen | |
| April 4, 2026 1:14 pm | $14.01 | Dylan Villareal | |
| April 4, 2026 10:14 am | $13.00 | MIchael Jensen | |
| April 3, 2026 5:10 pm | $12.00 | Dylan Villareal | |
| April 3, 2026 5:09 pm | $11.00 | MIchael Jensen | |
| April 3, 2026 11:04 am | $10.00 | Dylan Villareal | |
| April 3, 2026 10:59 am | $9.00 | MIchael Jensen | |
| April 3, 2026 10:55 am | $8.00 | Dylan Villareal | |
| April 3, 2026 10:53 am | $7.00 | MIchael Jensen | |
| April 2, 2026 8:53 pm | $5.00 | Dylan Villareal | |
| April 2, 2026 8:49 pm | $4.00 | MIchael Jensen | |
| April 2, 2026 8:45 pm | $3.00 | Dylan Villareal | |
| April 2, 2026 8:27 pm | $2.00 | MIchael Jensen | |
| April 2, 2026 4:34 pm | $1.00 | Dylan Villareal | |
| March 27, 2026 12:00 am | Auction started | ||
Be the first to review “1979 Chevy Blazer K5” Cancel reply
You must be logged in to post a review.





Reviews
There are no reviews yet.