Description
1986 Chevy Camaro Z28
This sporty car will be racing by in style with its tuneport injection, TTops, and vented hood.
Vin#:1G1FP87F2GL141863
Motor: V8 5.0 305
Automatic Transmission
Mileage 34549
- Tuneport Injection
- T Tops
- Vented Hood
- Cloth Seats
- Rear window defrost
- Motorized Accessories
Auction History
| Date | Bid | User | Auto |
|---|---|---|---|
| June 13, 2026 10:31 am | $41.00 | Thomas Tolentino | |
| May 29, 2026 11:30 am | $40.00 | Jonah Barbee | |
| May 23, 2026 12:09 pm | $39.00 | Alicia Winterstein | |
| May 23, 2026 6:54 am | $38.00 | Jonah Barbee | |
| May 23, 2026 12:12 am | $35.00 | Alicia Winterstein | |
| May 11, 2026 3:43 pm | $21.00 | Jonah Barbee | |
| May 9, 2026 6:32 am | $20.00 | Gregory Thomas | |
| April 27, 2026 4:50 pm | $12.00 | Alicia Winterstein | |
| April 23, 2026 11:37 am | $11.00 | David Pay | |
| April 22, 2026 8:13 pm | $10.00 | Alicia Winterstein | |
| April 21, 2026 10:59 pm | $8.00 | David Pay | |
| April 20, 2026 9:09 pm | $7.00 | Gregory Thomas | |
| April 19, 2026 5:16 pm | $6.00 | Alicia Winterstein | |
| April 17, 2026 10:08 am | $5.00 | David Pay | |
| April 6, 2026 8:34 pm | $1.00 | Jonah Barbee | |
| March 17, 2026 12:00 am | Auction started | ||




